Scandium foil is a kind of thin sheets that is made from scandium metal, which is rare earth metal foil. It is silvery white metal with metal luster. Scandium sheets turn yellow or pink when exposed to air. It pack in vacuum normally.
Scandium Foil
CAS No.: 7440-20-2 | EINECS No.: 231-129-2 | Molecular Weight: Sc | Molecular Weight: 44.956 |
Melting Point: 1541℃ | Boiling Point: 2836℃ |
REM | Sc/REM | La | Ce | Pr | Nd | Sm | Eu |
>99.0% | >99.99% | 5.87ppm | 4.91ppm | 3.65ppm | 4.92ppm | 5.67ppm | 4.35ppm |
Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu |
4.81ppm | 3.94ppm | 6.12ppm | 5.97ppm | 6.85ppm | 4.39ppm | 4.42ppm | 3.52ppm |
Y | Fe | Al | Cu | Si | Ni | Ta | Ca |
6.52ppm | 351ppm | 227ppm | 245ppm | 82ppm | 133ppm | 9.5ppm | 67ppm |
The size of scandium sheets can be customizable.